mtmt
The Hungarian Scientific Bibliography
XML
JSON
Public search
Magyarul
Central and Eastern European e|Dem and e|Gov Days 2020
Thomas, Hemker [ed.]
;
Robert, Müller-Török [ed.]
;
Alexander, Prosser [ed.]
;
Dona, Scola [ed.]
;
Tamás, Szádeczky [Szádeczky, Tamás (biztonságmenedzsment), ed.] Közszervezési és Infotechnológiai Tanszék (UPS / ÁNTK)
;
Nicolae, Urs [ed.]
English Conference proceedings (Book) Scientific
Published: Austrian Computer Society, Vienna, Bécs, Austria, 504 p.
2020
Conference:
Central and Eastern European e|Dem˛and e|Gov Days 2020 2020-05-07 [Bp, Hungary]
Identifiers
MTMT: 31314397
ISBN:
9783708919560
REAL:
108873
Subjects:
Europe
Public administration
Political science
Chapters
Hazafi Zoltán et al. The Introduction of HRKnowledge Exchange System and Expert Network in Hungarian Civil Service to Support the Reorganisation of Personnel Management. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 67-80
Anna Orbán. Measuring the development of the Hungarian electronic administration. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 93-102
Tamás Laposa et al. Data Protection Maturity: An Analysis of Methodological Tools and Frameworks. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 135-148
Krasznay Csaba et al. Privacy Challenges in Children’s Online Presence – From the Developers’ Perspective. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 149-158
Anna Urbanovics et al. Cyber Security Master’s Degrees in the United Kingdom: A Comparative Analysis. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 161-171
Ildikó Legárd. Building An Effective Information Security Awareness Program. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 189-200
Zakir Hossain. How is ICT shaping the refugee governance landscape in transitional Bangladesh?. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 203-215
László Berényi et al. Impacts of Computerization and Digitization: Some Health Issues. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 231-242
Stefany Cevallos. Social Impact of E-Government in Urban Marketing. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 245-250
Bartóki-Gönczy Balázs. Regulatory Approaches to Social Media. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 337-346
Tamás Kaiser. Smart City Governance from below: How Hungarian Towns respond to the need for Institutional Design and Digital apacity Building. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 467-476
Bojtor András et al. Comparative analysis of evidence based policies in the era of digitalization. (2020) In: Central and Eastern European e|Dem and e|Gov Days 2020 pp. 477-485
Citation styles:
IEEE
ACM
APA
Chicago
Harvard
CSL
Copy
Print
2025-04-16 18:33
×
Export list as bibliography
Citation styles:
IEEE
ACM
APA
Chicago
Harvard
Print
Copy